StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Tot | 10 | 11.00 | 13 | 9 | 8 | 1 | 0 | 2.000 | 6.55 |
2025 | Diamondbacks | 7 | 6.33 | 6 | 5 | 6 | 1 | 0 | 1.737 | 8.53 |
2025 | Royals | 3 | 4.67 | 7 | 4 | 2 | 0 | 0 | 2.357 | 3.86 |
Total MLB | 10 | 11.00 | 13 | 9 | 8 | 1 | 0 | 2.000 | 6.55 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 18 | 34.47 | 35 | 14 | 18 | 2 | 0 | 1.395 | 4.65 |
RV Current | 10 | 4.19 | 4 | 2 | 2 | 0 | 0 | 1.329 | 4.40 |
RotoValue | 29 | 14.11 | 12 | 4 | 6 | 1 | 0 | 1.123 | 3.76 |
Steamer | 0 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.449 | 4.90 |
ZiPS | 25 | 88.30 | 91 | 36 | 47 | 4 | 0 | 1.438 | 4.79 |
modZiPS | 25 | 88.30 | 91 | 36 | 47 | 4 | 0 | 1.438 | 4.79 |
2025 Game LogAugust | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-19 | v Cle | RP | 0.67 | 2 | 1 | 1 | 0 | 0 | 4.500 | 13.50 |
2025-08-16 | @ Col | RP | 0.33 | 2 | 2 | 4 | 0 | 0 | 12.000 | 108.00 |
2025-08-15 | @ Col | RP | 1.00 | 0 | 1 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-08-11 | @ Tex | RP | 1.67 | 2 | 0 | 1 | 0 | 0 | 1.200 | 5.40 |
2025-08-09 | v Col | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
2025-08-05 | v SD | RP | 0.33 | 0 | 1 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-08-04 | v SD | RP | 1.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 6.33 | 6 | 5 | 6 | 1 | 0 | 1.737 | 8.53 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-21 | @ ChC | RP | 2.00 | 2 | 2 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-07-20 | @ Mia | RP | 0.67 | 2 | 2 | 0 | 0 | 0 | 6.000 | 0.00 |
Total | 2.67 | 4 | 4 | 0 | 0 | 0 | 3.000 | 0.00 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-30 | v Det | RP | 2.00 | 3 | 0 | 2 | 0 | 0 | 1.500 | 9.00 |
Total | 2.00 | 3 | 0 | 2 | 0 | 0 | 1.500 | 9.00 |
| 2025 Games by Position |
---|
RP | 10 |
---|
10 | consecutive relief appearances |
|
|