StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Marlins | 1 | 3.67 | 9 | 1 | 4 | 0 | 0 | 2.727 | 9.82 |
Total MLB | 1 | 3.67 | 9 | 1 | 4 | 0 | 0 | 2.727 | 9.82 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 22 | 49.69 | 52 | 17 | 25 | 2 | 0 | 1.391 | 4.50 |
FangraphsDepth | 30 | 37.00 | 39 | 12 | 18 | 2 | 0 | 1.378 | 4.38 |
RV Current | 1 | 1.72 | 2 | 1 | 1 | 0 | 0 | 1.286 | 4.17 |
RotoValue | 16 | 12.13 | 10 | 4 | 5 | 1 | 0 | 1.144 | 3.76 |
Steamer | 30 | 37.23 | 38 | 12 | 18 | 2 | 0 | 1.355 | 4.47 |
ZiPS | 21 | 99.70 | 108 | 35 | 51 | 5 | 0 | 1.434 | 4.60 |
modZiPS | 21 | 99.70 | 108 | 35 | 51 | 5 | 0 | 1.434 | 4.60 |
2025 Game LogApril | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-19 | @ Phi | RP | 3.67 | 9 | 1 | 4 | 0 | 0 | 2.727 | 9.82 |
Total | 3.67 | 9 | 1 | 4 | 0 | 0 | 2.727 | 9.82 |
| 2025 Games by Position |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|