StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Diamondbacks | 32 | 25.33 | 28 | 8 | 13 | 0 | 2 | 1.421 | 4.62 |
Total MLB | 32 | 25.33 | 28 | 8 | 13 | 0 | 2 | 1.421 | 4.62 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 21 | 19.02 | 18 | 8 | 9 | 1 | 0 | 1.356 | 4.04 |
RV Current | 32 | 35.40 | 33 | 13 | 16 | 3 | 18 | 1.303 | 4.08 |
RotoValue | 23 | 10.75 | 9 | 4 | 4 | 1 | 1 | 1.199 | 3.48 |
Steamer | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.444 | 4.23 |
ZiPS | 39 | 45.30 | 43 | 20 | 21 | 3 | 0 | 1.391 | 4.17 |
modZiPS | 39 | 45.30 | 43 | 20 | 21 | 3 | 0 | 1.391 | 4.17 |
2025 Game Log | Date | Time | Headline |
---|
Thu Aug 7 | 08:54 | Kyle Backhus Tagged with a Blown Save on Wednesday | Sun Jun 8 | 13:47 | Diamondbacks Promoting Kyle Backhus to Major Leagues |
| 2025 Games by Position |
---|
RP | 32 |
---|
32 | consecutive relief appearances |
|
|