StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Tot | 18 | 106.67 | 93 | 29 | 42 | 5 | 0 | 1.144 | 3.54 |
2025 | Royals | 4 | 27.00 | 15 | 3 | 5 | 1 | 0 | 0.667 | 1.67 |
2025 | Padres | 14 | 79.67 | 78 | 26 | 37 | 4 | 0 | 1.305 | 4.18 |
2024 | Padres | 42 | 46.67 | 59 | 12 | 27 | 3 | 0 | 1.521 | 5.21 |
Total MLB | 60 | 153.33 | 152 | 41 | 69 | 8 | 0 | 1.259 | 4.05 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 39 | 53.17 | 52 | 18 | 25 | 3 | 0 | 1.329 | 4.19 |
FangraphsDepth | 40 | 48.00 | 47 | 17 | 22 | 3 | 0 | 1.333 | 4.12 |
RV Current | 33 | 69.42 | 66 | 20 | 30 | 9 | 0 | 1.248 | 3.85 |
RotoValue | 42 | 42.56 | 42 | 13 | 19 | 3 | 0 | 1.281 | 4.10 |
Steamer | 40 | 47.23 | 47 | 17 | 21 | 2 | 0 | 1.343 | 3.98 |
ZiPS | 34 | 69.70 | 68 | 26 | 34 | 4 | 0 | 1.349 | 4.39 |
modZiPS | 34 | 69.70 | 68 | 26 | 34 | 4 | 0 | 1.349 | 4.39 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-18 | v Sea | SP | 7.33 | 2 | 1 | 1 | 0 | 0 | 0.409 | 1.23 |
2025-09-11 | @ Cle | SP | 6.67 | 3 | 1 | 1 | 0 | 0 | 0.600 | 1.35 |
2025-09-06 | v Min | SP | 7.00 | 6 | 1 | 2 | 1 | 0 | 1.000 | 2.57 |
Total | 21.00 | 11 | 3 | 4 | 1 | 0 | 0.667 | 1.71 |
August | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-30 | v Det | SP | 6.00 | 4 | 0 | 1 | 0 | 0 | 0.667 | 1.50 |
Total | 6.00 | 4 | 0 | 1 | 0 | 0 | 0.667 | 1.50 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-27 | @ StL | SP | 6.00 | 4 | 3 | 2 | 1 | 0 | 1.167 | 3.00 |
2025-07-22 | @ Mia | SP | 5.67 | 8 | 1 | 3 | 0 | 0 | 1.588 | 4.76 |
2025-07-05 | v Tex | SP | 5.33 | 9 | 1 | 6 | 0 | 0 | 1.875 | 10.12 |
Total | 17.00 | 21 | 5 | 11 | 1 | 0 | 1.529 | 5.82 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-29 | @ Cin | SP | 5.67 | 3 | 1 | 1 | 0 | 0 | 0.706 | 1.59 |
2025-06-23 | v Wsh | SP | 4.33 | 5 | 1 | 4 | 0 | 0 | 1.385 | 8.31 |
2025-06-18 | @ LAD | SP | 6.33 | 6 | 1 | 3 | 0 | 0 | 1.105 | 4.26 |
2025-06-13 | @ Ari | SP | 4.33 | 7 | 2 | 4 | 0 | 0 | 2.077 | 8.31 |
2025-06-07 | @ Mil | SP | 5.67 | 3 | 4 | 0 | 0 | 0 | 1.235 | 0.00 |
2025-06-02 | @ SF | SP | 5.67 | 3 | 2 | 0 | 0 | 0 | 0.882 | 0.00 |
Total | 32.00 | 27 | 11 | 12 | 0 | 0 | 1.188 | 3.38 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-27 | v Mia | SP | 5.33 | 6 | 2 | 6 | 1 | 0 | 1.500 | 10.12 |
2025-05-22 | @ Tor | SP | 6.00 | 7 | 3 | 3 | 0 | 0 | 1.667 | 4.50 |
2025-05-16 | v Sea | SP | 5.00 | 8 | 1 | 5 | 0 | 0 | 1.800 | 9.00 |
2025-05-10 | @ Col | SP | 9.00 | 5 | 2 | 0 | 1 | 0 | 0.778 | 0.00 |
2025-05-04 | @ Pit | SP | 5.33 | 4 | 2 | 0 | 1 | 0 | 1.125 | 0.00 |
Total | 30.67 | 30 | 10 | 14 | 3 | 0 | 1.304 | 4.11 |
| Date | Time | Headline |
---|
Thu Sep 4 | 18:50 | Stephen Kolek Recalled, Starting on Saturday | Sun Aug 31 | 08:29 | Stephen Kolek Pitches Well in Team Debut | Fri Aug 29 | 18:15 | Stephen Kolek to Make Royals Debut on Saturday | Thu Jul 31 | 15:30 | Ryan Bergert, Stephen Kolek Joining Royals | Mon Jul 21 | 16:22 | Stephen Kolek to Start in Miami on Tuesday | Sun May 11 | 09:06 | Stephen Kolek Strikes Out Seven In Complete-Game Shutout | Fri May 9 | 13:10 | Stephen Kolek To Make Another Start On Saturday | Wed Feb 12 | 19:22 | Stephen Kolek Will Be Stretched Out During The Spring | Wed Feb 12 | 19:20 | Stephen Kolek Will Be Stretched Out During The Spring |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
|
|