StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | White Sox | 32 | 75.67 | 53 | 41 | 20 | 5 | 2 | 1.242 | 2.38 |
Total MLB | 32 | 75.67 | 53 | 41 | 20 | 5 | 2 | 1.242 | 2.38 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 35 | 77.52 | 73 | 25 | 35 | 5 | 0 | 1.269 | 4.10 |
FangraphsDepth | 48 | 48.00 | 49 | 15 | 23 | 3 | 0 | 1.333 | 4.31 |
RV Current | 43 | 60.32 | 55 | 25 | 27 | 4 | 0 | 1.329 | 4.03 |
RotoValue | 32 | 63.56 | 49 | 22 | 25 | 4 | 0 | 1.113 | 3.47 |
Steamer | 48 | 48.00 | 49 | 14 | 22 | 2 | 0 | 1.300 | 4.20 |
ZiPS | 26 | 121.00 | 122 | 40 | 59 | 7 | 0 | 1.339 | 4.39 |
modZiPS | 26 | 121.00 | 122 | 40 | 59 | 7 | 0 | 1.339 | 4.39 |
2025 Game Log | Date | Time | Headline |
---|
Mon Jun 30 | 10:47 | Mike Vasil Gets Five-Out Save on Sunday | Tue Jun 24 | 13:11 | Mike Vasil Expected to Work as Bulk Reliever on Tuesday | Wed Dec 11 2024 | 20:10 | Mike Vasil Acquired By Tampa Bay |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 29 |
---|
SP | 3 |
---|
11 | consecutive relief appearances |
|
|