StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Blue Jays | 45 | 43.67 | 35 | 18 | 25 | 4 | 1 | 1.214 | 5.15 |
Total MLB | 45 | 43.67 | 35 | 18 | 25 | 4 | 1 | 1.214 | 5.15 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 40 | 33.18 | 30 | 12 | 15 | 2 | 0 | 1.272 | 4.05 |
FangraphsDepth | 21 | 21.00 | 20 | 8 | 10 | 1 | 0 | 1.333 | 4.29 |
RV Current | 60 | 74.22 | 69 | 26 | 35 | 5 | 0 | 1.292 | 4.23 |
RotoValue | 45 | 15.53 | 13 | 5 | 6 | 1 | 0 | 1.121 | 3.58 |
Steamer | 21 | 21.00 | 20 | 8 | 10 | 1 | 0 | 1.341 | 4.14 |
ZiPS | 54 | 63.00 | 58 | 23 | 29 | 4 | 0 | 1.286 | 4.14 |
modZiPS | 54 | 63.00 | 58 | 23 | 29 | 4 | 0 | 1.286 | 4.14 |
2025 Game Log | Date | Time | Headline |
---|
Mon May 26 | 23:56 | Mason Fluharty Could See More High-Leverage Opportunities |
| 2025 Games by Position |
---|
RP | 45 |
---|
45 | consecutive relief appearances |
|
|