StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2025 | Marlins | 117 | 310 | 75 | 6 | 37 | 6 | .242 |
2024 | Marlins | 15 | 35 | 8 | 0 | 2 | 0 | .229 |
Total MLB | 132 | 345 | 83 | 6 | 39 | 6 | .241 |
| 2025 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 67 | 274 | 71 | 4 | 29 | 6 | .259 |
FangraphsDepth | 52 | 206 | 55 | 2 | 21 | 5 | .267 |
RV Current | 118 | 242 | 59 | 6 | 27 | 4 | .243 |
RotoValue | 59 | 149 | 37 | 3 | 17 | 3 | .246 |
Steamer | 52 | 192 | 50 | 2 | 19 | 5 | .261 |
ZiPS | 142 | 557 | 149 | 5 | 57 | 13 | .268 |
modZiPS | 142 | 557 | 149 | 5 | 57 | 13 | .268 |
2025 Game Log | Date | Time | Headline |
---|
Mon Apr 21 | 03:01 | Javier Sanoja Hits First MLB Homer | Wed Mar 26 | 21:02 | Javier Sanoja Makes Opening Day Roster |
| 2025 Games by Position |
---|
1B | 1 |
---|
2B | 34 |
---|
3B | 41 |
---|
CF | 14 |
---|
LF | 35 |
---|
OF | 46 |
---|
RP | 8 |
---|
SS | 10 |
---|
8 | consecutive relief appearances |
|
|