StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Cardinals | 17 | 31.00 | 31 | 7 | 20 | 3 | 1 | 1.226 | 5.81 |
2024 | Cardinals | 2 | 7.67 | 7 | 2 | 4 | 0 | 0 | 1.174 | 4.70 |
Total MLB | 19 | 38.67 | 38 | 9 | 24 | 3 | 1 | 1.216 | 5.59 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 29 | 61.58 | 62 | 20 | 30 | 3 | 0 | 1.328 | 4.34 |
FangraphsDepth | 40 | 47.00 | 48 | 15 | 23 | 2 | 0 | 1.340 | 4.40 |
RV Current | 22 | 109.92 | 104 | 33 | 47 | 7 | 0 | 1.248 | 3.88 |
RotoValue | 22 | 13.29 | 11 | 4 | 6 | 1 | 0 | 1.164 | 3.75 |
Steamer | 40 | 47.14 | 49 | 14 | 23 | 2 | 0 | 1.334 | 4.32 |
ZiPS | 25 | 124.30 | 126 | 41 | 61 | 7 | 0 | 1.344 | 4.42 |
modZiPS | 25 | 124.30 | 126 | 41 | 61 | 7 | 0 | 1.344 | 4.42 |
2025 Game LogAugust | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-09 | v ChC | RP | 2.33 | 4 | 1 | 2 | 0 | 0 | 2.143 | 7.71 |
2025-08-05 | @ LAD | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-08-03 | @ SD | RP | 2.00 | 4 | 1 | 4 | 0 | 0 | 2.500 | 18.00 |
2025-08-01 | @ SD | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 6.33 | 10 | 2 | 6 | 0 | 0 | 1.895 | 8.53 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-19 | @ Ari | RP | 3.67 | 1 | 1 | 0 | 0 | 0 | 0.545 | 0.00 |
2025-07-13 | v Atl | RP | 1.67 | 1 | 0 | 1 | 1 | 0 | 0.600 | 5.40 |
2025-07-12 | v Atl | RP | 1.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 7.00 | 2 | 1 | 1 | 1 | 0 | 0.429 | 1.29 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-22 | v Cin | RP | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-30 | @ Tex | RP | 1.00 | 4 | 2 | 4 | 0 | 0 | 6.000 | 36.00 |
2025-05-26 | @ Bal | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-05-19 | v Det | RP | 1.00 | 1 | 1 | 1 | 0 | 0 | 2.000 | 9.00 |
2025-05-16 | @ KC | RP | 2.00 | 2 | 0 | 1 | 0 | 0 | 1.000 | 4.50 |
2025-05-14 | @ Phi | RP | 0.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-05-06 | v Pit | RP | 1.00 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 |
2025-05-05 | v Pit | RP | 1.00 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
Total | 7.67 | 8 | 3 | 6 | 1 | 1 | 1.435 | 7.04 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-30 | @ Cin | RP | 5.00 | 2 | 0 | 1 | 1 | 0 | 0.400 | 1.80 |
2025-04-06 | @ Bos | RP | 3.00 | 8 | 1 | 6 | 0 | 0 | 3.000 | 18.00 |
Total | 8.00 | 10 | 1 | 7 | 1 | 0 | 1.375 | 7.88 |
| Date | Time | Headline |
---|
Thu Jul 31 | 12:52 | Gordon Graceffo an Option for Saves in St. Louis? | Wed Jul 30 | 22:46 | Gordon Graceffo Recalled to Major Leagues | Sat May 31 | 12:52 | Gordon Graceffo Sent Back to Minors | Mon May 5 | 19:02 | Cardinals Calling Up Gordon Graceffo | Thu May 1 | 12:00 | Gordon Graceffo Logs Quality Start On Wednesday |
| 2025 Games by Position |
---|
RP | 17 |
---|
17 | consecutive relief appearances |
|
|