StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | White Sox | 23 | 114.00 | 111 | 53 | 54 | 4 | 0 | 1.439 | 4.26 |
2024 | White Sox | 4 | 19.00 | 12 | 7 | 3 | 2 | 0 | 1.000 | 1.42 |
Total MLB | 27 | 133.00 | 123 | 60 | 57 | 6 | 0 | 1.376 | 3.86 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 19 | 81.58 | 78 | 36 | 42 | 4 | 0 | 1.396 | 4.61 |
FangraphsDepth | 31 | 118.00 | 112 | 54 | 61 | 6 | 0 | 1.407 | 4.65 |
RV Current | 31 | 123.41 | 118 | 48 | 61 | 7 | 0 | 1.346 | 4.45 |
RotoValue | 4 | 24.04 | 22 | 8 | 11 | 2 | 0 | 1.245 | 3.99 |
Steamer | 31 | 136.69 | 133 | 61 | 72 | 7 | 0 | 1.417 | 4.72 |
ZiPS | 22 | 84.00 | 78 | 40 | 43 | 4 | 0 | 1.405 | 4.61 |
modZiPS | 22 | 84.00 | 78 | 40 | 43 | 4 | 0 | 1.405 | 4.61 |
2025 Game LogAugust | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-09 | v Cle | SP | 3.33 | 5 | 3 | 2 | 0 | 0 | 2.400 | 5.40 |
2025-08-03 | @ LAA | SP | 5.00 | 5 | 2 | 3 | 0 | 0 | 1.400 | 5.40 |
Total | 8.33 | 10 | 5 | 5 | 0 | 0 | 1.800 | 5.40 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-27 | v ChC | RP | 4.67 | 5 | 1 | 2 | 0 | 0 | 1.286 | 3.86 |
2025-07-21 | @ TB | SP | 4.00 | 3 | 4 | 0 | 0 | 0 | 1.750 | 0.00 |
2025-07-12 | v Cle | SP | 5.00 | 3 | 2 | 2 | 0 | 0 | 1.000 | 3.60 |
2025-07-07 | v Tor | SP | 5.00 | 6 | 3 | 6 | 0 | 0 | 1.800 | 10.80 |
2025-07-02 | @ LAD | RP | 6.00 | 6 | 1 | 1 | 0 | 0 | 1.167 | 1.50 |
Total | 24.67 | 23 | 11 | 11 | 0 | 0 | 1.378 | 4.01 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-25 | v Ari | SP | 5.00 | 5 | 2 | 0 | 1 | 0 | 1.400 | 0.00 |
2025-06-19 | v StL | SP | 5.33 | 4 | 2 | 1 | 0 | 0 | 1.125 | 1.69 |
2025-06-11 | @ Hou | SP | 3.67 | 8 | 1 | 7 | 0 | 0 | 2.455 | 17.18 |
2025-06-05 | v Det | SP | 7.00 | 7 | 1 | 2 | 0 | 0 | 1.143 | 2.57 |
Total | 21.00 | 24 | 6 | 10 | 1 | 0 | 1.429 | 4.29 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-30 | @ Bal | RP | 6.00 | 5 | 1 | 2 | 0 | 0 | 1.000 | 3.00 |
2025-05-23 | v Tex | SP | 6.00 | 3 | 3 | 1 | 1 | 0 | 1.000 | 1.50 |
2025-05-17 | @ ChC | SP | 4.67 | 7 | 5 | 5 | 0 | 0 | 2.571 | 9.64 |
2025-05-11 | v Mia | SP | 4.00 | 4 | 5 | 1 | 0 | 0 | 2.250 | 2.25 |
2025-05-06 | @ KC | SP | 6.33 | 4 | 3 | 1 | 0 | 0 | 1.105 | 1.42 |
2025-05-01 | v Mil | SP | 6.00 | 2 | 3 | 0 | 1 | 0 | 0.833 | 0.00 |
Total | 33.00 | 25 | 20 | 10 | 2 | 0 | 1.364 | 2.73 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-25 | @ Ath | RP | 5.33 | 5 | 2 | 3 | 0 | 0 | 1.312 | 5.06 |
2025-04-20 | @ Bos | SP | 5.00 | 5 | 3 | 1 | 0 | 0 | 1.600 | 1.80 |
2025-04-15 | v Ath | SP | 3.33 | 6 | 2 | 5 | 0 | 0 | 2.400 | 13.50 |
2025-04-09 | @ Cle | SP | 3.00 | 3 | 4 | 3 | 0 | 0 | 2.333 | 9.00 |
2025-04-02 | v Min | SP | 4.33 | 7 | 0 | 6 | 0 | 0 | 1.615 | 12.46 |
Total | 21.00 | 26 | 11 | 18 | 0 | 0 | 1.762 | 7.71 |
March | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-03-27 | v LAA | SP | 6.00 | 3 | 0 | 0 | 1 | 0 | 0.500 | 0.00 |
Total | 6.00 | 3 | 0 | 0 | 1 | 0 | 0.500 | 0.00 |
| Date | Time | Headline |
---|
Fri May 2 | 06:12 | Sean Burke Picks Up Win On Thursday | Thu Apr 3 | 07:35 | Sean Burke Stumbles In Second Start | Fri Mar 28 | 00:04 | Sean Burke Throws Six Shutout Innings, Earns Win On Thursday | Sun Mar 16 | 14:27 | Sean Burke Named Opening Day Starter | Fri Mar 14 | 17:29 | Sean Burke To Open Season In Starting Rotation | Thu Mar 6 | 16:51 | Sean Burke Expected To Be Part Of Rotation? | Wed Feb 5 | 08:11 | Sean Burke Improves Durability Over The Offseason |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 4 |
---|
SP | 19 |
---|
2 | consecutive starts |
|
|