StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Angels | 61 | 56.00 | 48 | 34 | 30 | 6 | 2 | 1.464 | 4.82 |
2024 | Angels | 12 | 17.00 | 7 | 6 | 4 | 0 | 0 | 0.765 | 2.12 |
Total MLB | 73 | 73.00 | 55 | 40 | 34 | 6 | 2 | 1.301 | 4.19 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 36 | 50.78 | 46 | 24 | 25 | 2 | 3 | 1.367 | 4.36 |
FangraphsDepth | 61 | 61.00 | 56 | 30 | 31 | 3 | 1 | 1.410 | 4.57 |
RV Current | 62 | 43.36 | 38 | 20 | 21 | 0 | 0 | 1.337 | 4.31 |
RotoValue | 12 | 36.04 | 31 | 14 | 14 | 2 | 8 | 1.234 | 3.53 |
Steamer | 61 | 61.00 | 57 | 29 | 31 | 3 | 1 | 1.405 | 4.53 |
ZiPS | 36 | 55.30 | 50 | 28 | 29 | 2 | 1 | 1.410 | 4.72 |
modZiPS | 36 | 55.30 | 50 | 28 | 29 | 2 | 0 | 1.410 | 4.72 |
2025 Game Log | Date | Time | Headline |
---|
Fri Jul 18 | 14:52 | Ryan Zeferjahn Starting Bullpen Game for Angels on Friday | Thu Jun 26 | 10:48 | Ryan Zeferjahn Secures Second Save |
| 2025 Games by Position |
---|
RP | 60 |
---|
SP | 1 |
---|
20 | consecutive relief appearances |
|
|