StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rays | 45 | 36.33 | 35 | 21 | 20 | 1 | 1 | 1.541 | 4.95 |
2024 | Rays | 9 | 9.67 | 6 | 5 | 2 | 0 | 0 | 1.138 | 1.86 |
Total MLB | 54 | 46.00 | 41 | 26 | 22 | 1 | 1 | 1.457 | 4.30 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 44 | 65.56 | 59 | 24 | 28 | 3 | 1 | 1.271 | 3.91 |
FangraphsDepth | 60 | 60.00 | 56 | 22 | 27 | 3 | 1 | 1.300 | 4.05 |
RV Current | 62 | 30.05 | 26 | 13 | 13 | 2 | 0 | 1.297 | 3.90 |
RotoValue | 38 | 32.99 | 25 | 12 | 11 | 2 | 3 | 1.114 | 3.07 |
Steamer | 60 | 60.00 | 55 | 21 | 26 | 3 | 1 | 1.272 | 3.92 |
ZiPS | 33 | 103.70 | 97 | 40 | 48 | 4 | 1 | 1.321 | 4.17 |
modZiPS | 33 | 103.70 | 97 | 40 | 48 | 4 | 0 | 1.321 | 4.17 |
2025 Game Log | Date | Time | Headline |
---|
Mon Jul 7 | 12:44 | Rays Demote Mason Montgomery |
| 2025 Games by Position |
---|
RP | 45 |
---|
45 | consecutive relief appearances |
|
|