StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rays | 23 | 33.67 | 33 | 8 | 15 | 0 | 0 | 1.218 | 4.01 |
2024 | Tigers | 12 | 21.67 | 23 | 5 | 13 | 1 | 0 | 1.292 | 5.40 |
2023 | Tigers | 31 | 56.00 | 67 | 17 | 34 | 4 | 0 | 1.500 | 5.46 |
Total MLB | 66 | 111.33 | 123 | 30 | 62 | 5 | 0 | 1.374 | 5.01 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 35 | 49.91 | 49 | 16 | 25 | 3 | 0 | 1.299 | 4.43 |
FangraphsDepth | 46 | 46.00 | 45 | 14 | 22 | 2 | 0 | 1.283 | 4.30 |
RV Current | 27 | 29.97 | 29 | 10 | 14 | 2 | 0 | 1.286 | 4.20 |
RotoValue | 23 | 30.03 | 30 | 10 | 16 | 1 | 0 | 1.340 | 4.72 |
Steamer | 46 | 46.00 | 46 | 15 | 22 | 2 | 0 | 1.310 | 4.30 |
ZiPS | 36 | 73.70 | 71 | 23 | 36 | 4 | 0 | 1.275 | 4.40 |
modZiPS | 36 | 73.70 | 71 | 23 | 36 | 4 | 0 | 1.275 | 4.40 |
2025 Game Log | Date | Time | Headline |
---|
Thu Feb 13 | 08:26 | Rays Acquire Mason Englert From Detroit | Fri Feb 7 | 15:52 | Tigers Designate Mason Englert For Assignment |
| 2025 Games by Position |
---|
RP | 23 |
---|
23 | consecutive relief appearances |
|
|