StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Athletics | 45 | 60.00 | 52 | 33 | 22 | 2 | 4 | 1.417 | 3.30 |
2024 | Athletics | 21 | 72.33 | 65 | 33 | 23 | 4 | 0 | 1.355 | 2.86 |
2023 | Athletics | 14 | 63.00 | 67 | 28 | 50 | 3 | 0 | 1.508 | 7.14 |
Total MLB | 80 | 195.33 | 184 | 94 | 95 | 9 | 4 | 1.423 | 4.38 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 30 | 60.04 | 57 | 27 | 29 | 3 | 0 | 1.400 | 4.40 |
FangraphsDepth | 41 | 41.00 | 38 | 18 | 20 | 2 | 0 | 1.366 | 4.39 |
RV Current | 35 | 60.29 | 55 | 27 | 28 | 5 | 8 | 1.359 | 4.16 |
RotoValue | 21 | 26.81 | 25 | 11 | 13 | 1 | 0 | 1.359 | 4.30 |
Steamer | 41 | 41.00 | 38 | 17 | 18 | 2 | 0 | 1.336 | 4.02 |
ZiPS | 29 | 112.30 | 107 | 54 | 57 | 6 | 0 | 1.434 | 4.57 |
modZiPS | 29 | 112.30 | 107 | 54 | 57 | 6 | 0 | 1.434 | 4.57 |
2025 Game Log | Date | Time | Headline |
---|
Wed Sep 17 | 00:35 | Hogan Harris Earns Four-Out Save Tuesday | Tue Apr 1 | 11:58 | Hogan Harris Optioned To Triple-A | Tue Jul 23 2024 | 07:30 | Hogan Harris Lowers ERA To 2.98 In Victory | Fri Jul 12 2024 | 12:02 | Hogan Harris Back From Paternity List, Starting On Friday | Fri May 31 2024 | 08:58 | Hogan Harris Racks Up Seven K's | Thu May 30 2024 | 12:40 | Hogan Harris Called Up To Start On Thursday | Mon May 6 2024 | 22:28 | Hogan Harris Recalled From Triple-A | Fri Jun 2 2023 | 12:24 | Hogan Harris To Serve As Bulk Reliever Friday |
| 2025 Games by Position |
---|
RP | 45 |
---|
45 | consecutive relief appearances |
|
|