StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Athletics | 31 | 42.33 | 44 | 25 | 20 | 1 | 0 | 1.630 | 4.25 |
2024 | Athletics | 21 | 72.33 | 65 | 33 | 23 | 4 | 0 | 1.355 | 2.86 |
2023 | Athletics | 14 | 63.00 | 67 | 28 | 50 | 3 | 0 | 1.508 | 7.14 |
Total MLB | 66 | 177.67 | 176 | 86 | 93 | 8 | 0 | 1.475 | 4.71 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 30 | 60.04 | 57 | 27 | 29 | 3 | 0 | 1.400 | 4.40 |
FangraphsDepth | 41 | 41.00 | 38 | 18 | 20 | 2 | 0 | 1.366 | 4.39 |
RV Current | 33 | 30.31 | 28 | 14 | 14 | 2 | 0 | 1.368 | 4.23 |
RotoValue | 21 | 26.81 | 25 | 11 | 13 | 1 | 0 | 1.359 | 4.30 |
Steamer | 41 | 41.00 | 38 | 17 | 18 | 2 | 0 | 1.336 | 4.02 |
ZiPS | 29 | 112.30 | 107 | 54 | 57 | 6 | 0 | 1.434 | 4.57 |
modZiPS | 29 | 112.30 | 107 | 54 | 57 | 6 | 0 | 1.434 | 4.57 |
2025 Game Log | Date | Time | Headline |
---|
Tue Apr 1 | 11:58 | Hogan Harris Optioned To Triple-A | Tue Jul 23 2024 | 07:30 | Hogan Harris Lowers ERA To 2.98 In Victory | Fri Jul 12 2024 | 12:02 | Hogan Harris Back From Paternity List, Starting On Friday | Fri May 31 2024 | 08:58 | Hogan Harris Racks Up Seven K's | Thu May 30 2024 | 12:40 | Hogan Harris Called Up To Start On Thursday | Mon May 6 2024 | 22:28 | Hogan Harris Recalled From Triple-A | Fri Jun 2 2023 | 12:24 | Hogan Harris To Serve As Bulk Reliever Friday |
| 2025 Games by Position |
---|
RP | 31 |
---|
31 | consecutive relief appearances |
|
|