StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | White Sox | 18 | 101.33 | 101 | 31 | 47 | 4 | 0 | 1.303 | 4.17 |
2024 | White Sox | 11 | 50.00 | 50 | 23 | 24 | 0 | 0 | 1.460 | 4.32 |
2022 | White Sox | 14 | 63.33 | 63 | 19 | 34 | 3 | 0 | 1.295 | 4.83 |
Total MLB | 43 | 214.67 | 214 | 73 | 105 | 7 | 0 | 1.337 | 4.40 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 18 | 111.97 | 110 | 41 | 55 | 6 | 0 | 1.351 | 4.43 |
FangraphsDepth | 24 | 123.00 | 123 | 46 | 62 | 6 | 0 | 1.374 | 4.54 |
RV Current | 20 | 97.47 | 96 | 33 | 48 | 6 | 0 | 1.318 | 4.44 |
RotoValue | 12 | 120.27 | 114 | 44 | 57 | 8 | 0 | 1.315 | 4.27 |
Steamer | 24 | 136.93 | 138 | 50 | 69 | 7 | 0 | 1.371 | 4.55 |
ZiPS | 19 | 78.70 | 78 | 30 | 39 | 4 | 0 | 1.372 | 4.46 |
modZiPS | 19 | 78.70 | 78 | 30 | 39 | 4 | 0 | 1.372 | 4.46 |
2025 Game LogAugust | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-10 | v Cle | SP | 5.00 | 5 | 3 | 3 | 1 | 0 | 1.600 | 5.40 |
2025-08-05 | @ Sea | SP | 5.00 | 7 | 2 | 5 | 0 | 0 | 1.800 | 9.00 |
Total | 10.00 | 12 | 5 | 8 | 1 | 0 | 1.700 | 7.20 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-28 | v Phi | SP | 5.67 | 6 | 3 | 2 | 1 | 0 | 1.588 | 3.18 |
2025-07-22 | @ TB | SP | 5.00 | 3 | 4 | 3 | 0 | 0 | 1.400 | 5.40 |
Total | 10.67 | 9 | 7 | 5 | 1 | 0 | 1.500 | 4.22 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-12 | @ Hou | SP | 6.00 | 7 | 2 | 4 | 0 | 0 | 1.500 | 6.00 |
2025-06-06 | v KC | SP | 6.00 | 5 | 0 | 2 | 0 | 0 | 0.833 | 3.00 |
Total | 12.00 | 12 | 2 | 6 | 0 | 0 | 1.167 | 4.50 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-31 | @ Bal | SP | 6.00 | 5 | 1 | 4 | 0 | 0 | 1.000 | 6.00 |
2025-05-25 | v Tex | SP | 6.00 | 4 | 3 | 2 | 0 | 0 | 1.167 | 3.00 |
2025-05-19 | v Sea | SP | 7.33 | 4 | 1 | 2 | 0 | 0 | 0.682 | 2.45 |
2025-05-14 | @ Cin | SP | 6.67 | 7 | 0 | 1 | 1 | 0 | 1.050 | 1.35 |
2025-05-08 | @ KC | SP | 4.33 | 7 | 1 | 4 | 0 | 0 | 1.846 | 8.31 |
2025-05-03 | v Hou | SP | 5.00 | 8 | 0 | 3 | 0 | 0 | 1.600 | 5.40 |
Total | 35.33 | 35 | 6 | 16 | 1 | 0 | 1.160 | 4.08 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-27 | @ Ath | RP | 6.00 | 3 | 2 | 0 | 0 | 0 | 0.833 | 0.00 |
2025-04-22 | @ Min | SP | 5.00 | 3 | 3 | 0 | 0 | 0 | 1.200 | 0.00 |
2025-04-17 | v Ath | SP | 5.33 | 8 | 1 | 4 | 0 | 0 | 1.688 | 6.75 |
2025-04-11 | v Bos | SP | 6.00 | 6 | 1 | 1 | 1 | 0 | 1.167 | 1.50 |
2025-04-05 | @ Det | SP | 5.00 | 9 | 2 | 7 | 0 | 0 | 2.200 | 12.60 |
Total | 27.33 | 29 | 9 | 12 | 1 | 0 | 1.390 | 3.95 |
March | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-03-30 | v LAA | SP | 6.00 | 4 | 2 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 6.00 | 4 | 2 | 0 | 0 | 0 | 1.000 | 0.00 |
| Date | Time | Headline |
---|
Mon Jul 21 | 23:18 | Davis Martin to Come Off Injured List and Start on Tuesday | Tue Jul 8 | 00:36 | Davis Martin To Start Rehab Assignment Soon | Fri Jun 20 | 14:23 | Davis Martin Placed on 15-Day Injured List | Sat Apr 12 | 06:27 | Davis Martin Dominates Red Sox In Chicago | Thu Feb 27 | 08:43 | Davis Martin Opening Season In Starting Rotation | Mon Jul 29 2024 | 18:10 | Davis Martin Joining Starting Rotation | Thu Feb 15 2024 | 18:03 | Davis Martin To Start Throwing Bullpens Next Week | Wed Oct 5 2022 | 23:57 | Davis Martin Dealing With Biceps Soreness | Wed Aug 24 2022 | 22:59 | Davis Martin Expected To Start Saturday Against Arizona |
| Upcoming Starts |
---|
| 2025 Games by Position |
---|
RP | 1 |
---|
SP | 17 |
---|
12 | consecutive starts |
|
|