StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rockies | 17 | 34.67 | 52 | 6 | 28 | 1 | 0 | 1.673 | 7.27 |
2024 | Rockies | 35 | 59.67 | 72 | 22 | 45 | 1 | 0 | 1.575 | 6.79 |
Total MLB | 52 | 94.33 | 124 | 28 | 73 | 2 | 0 | 1.611 | 6.96 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 32 | 46.57 | 50 | 15 | 24 | 2 | 0 | 1.398 | 4.69 |
FangraphsDepth | 31 | 31.00 | 35 | 10 | 17 | 1 | 0 | 1.452 | 4.94 |
RV Current | 28 | 30.67 | 31 | 11 | 16 | 2 | 0 | 1.365 | 4.75 |
RotoValue | 35 | 30.00 | 29 | 11 | 14 | 2 | 0 | 1.348 | 4.09 |
Steamer | 31 | 31.00 | 35 | 10 | 17 | 1 | 0 | 1.446 | 4.97 |
ZiPS | 30 | 78.70 | 86 | 24 | 42 | 2 | 0 | 1.398 | 4.80 |
modZiPS | 30 | 78.70 | 86 | 24 | 42 | 2 | 0 | 1.398 | 4.80 |
2025 Game Log | Date | Time | Headline |
---|
Tue Aug 5 | 18:18 | Anthony Molina Recalled, Starting on Tuesday | Fri Jun 27 | 18:50 | Anthony Molina Optioned to Triple-A |
| 2025 Games by Position |
---|
RP | 16 |
---|
SP | 1 |
---|
11 | consecutive relief appearances |
|
|