StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Twins | 12 | 27.00 | 35 | 7 | 17 | 0 | 0 | 1.556 | 5.67 |
Total MLB | 12 | 27.00 | 35 | 7 | 17 | 0 | 0 | 1.556 | 5.67 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 11 | 49.00 | 55 | 10 | 25 | 3 | 0 | 1.320 | 4.64 |
RV Current | 12 | 54.83 | 52 | 20 | 26 | 4 | 0 | 1.303 | 4.25 |
Steamer | 0 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.375 | 5.10 |
ZiPS | 21 | 97.00 | 109 | 19 | 50 | 5 | 0 | 1.320 | 4.64 |
modZiPS | 21 | 97.00 | 109 | 19 | 50 | 5 | 0 | 1.320 | 4.64 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-21 | v Cle | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-17 | v NYY | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-15 | v NYY | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-13 | v Ari | RP | 2.00 | 2 | 1 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-09-09 | @ LAA | RP | 1.33 | 5 | 1 | 4 | 0 | 0 | 4.500 | 27.00 |
Total | 6.33 | 7 | 2 | 4 | 0 | 0 | 1.421 | 5.68 |
August | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-24 | @ CHW | RP | 3.00 | 3 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-08-19 | v Ath | RP | 4.00 | 3 | 0 | 1 | 0 | 0 | 0.750 | 2.25 |
2025-08-15 | v Det | SP | 2.33 | 8 | 2 | 3 | 0 | 0 | 4.286 | 11.57 |
2025-08-10 | v KC | RP | 2.67 | 1 | 1 | 0 | 0 | 0 | 0.750 | 0.00 |
2025-08-06 | @ Det | SP | 2.67 | 4 | 0 | 4 | 0 | 0 | 1.500 | 13.50 |
2025-08-02 | @ Cle | RP | 3.00 | 4 | 1 | 1 | 0 | 0 | 1.667 | 3.00 |
Total | 17.67 | 23 | 4 | 9 | 0 | 0 | 1.528 | 4.58 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-29 | v Bos | SP | 3.00 | 5 | 1 | 4 | 0 | 0 | 2.000 | 12.00 |
Total | 3.00 | 5 | 1 | 4 | 0 | 0 | 2.000 | 12.00 |
| Date | Time | Headline |
---|
Fri Aug 15 | 12:05 | Pierson Ohl to Start for Twins on Friday |
| 2025 Games by Position |
---|
RP | 9 |
---|
SP | 3 |
---|
7 | consecutive relief appearances |
|
|