StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Guardians | 11 | 15.67 | 15 | 8 | 7 | 0 | 0 | 1.468 | 4.02 |
Total MLB | 11 | 15.67 | 15 | 8 | 7 | 0 | 0 | 1.468 | 4.02 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 15 | 23.40 | 23 | 9 | 11 | 1 | 0 | 1.355 | 4.11 |
RV Current | 11 | 15.96 | 15 | 6 | 7 | 1 | 0 | 1.283 | 3.98 |
RotoValue | 25 | 10.49 | 9 | 4 | 5 | 1 | 0 | 1.215 | 3.90 |
Steamer | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.386 | 4.42 |
ZiPS | 18 | 58.70 | 58 | 23 | 27 | 3 | 0 | 1.380 | 4.14 |
modZiPS | 18 | 58.70 | 58 | 23 | 27 | 3 | 0 | 1.380 | 4.14 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-26 | v Tex | RP | 2.33 | 2 | 0 | 0 | 0 | 0 | 0.857 | 0.00 |
2025-09-25 | v Det | RP | 0.67 | 0 | 1 | 0 | 0 | 0 | 1.500 | 0.00 |
2025-09-21 | @ Min | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
2025-09-20 | @ Min | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-08 | v KC | RP | 1.00 | 2 | 1 | 2 | 0 | 0 | 3.000 | 18.00 |
2025-09-02 | @ Bos | RP | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-01 | @ Bos | RP | 2.00 | 2 | 1 | 0 | 0 | 0 | 1.500 | 0.00 |
Total | 8.33 | 7 | 3 | 2 | 0 | 0 | 1.200 | 2.16 |
June | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-06-26 | v Tor | RP | 2.33 | 1 | 2 | 2 | 0 | 0 | 1.286 | 7.71 |
Total | 2.33 | 1 | 2 | 2 | 0 | 0 | 1.286 | 7.71 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-14 | v Mil | RP | 1.00 | 3 | 1 | 2 | 0 | 0 | 4.000 | 18.00 |
2025-05-06 | @ Wsh | RP | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Total | 2.00 | 4 | 1 | 2 | 0 | 0 | 2.500 | 9.00 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-23 | v NYY | RP | 3.00 | 3 | 2 | 1 | 0 | 0 | 1.667 | 3.00 |
Total | 3.00 | 3 | 2 | 1 | 0 | 0 | 1.667 | 3.00 |
| 2025 Games by Position |
---|
RP | 11 |
---|
11 | consecutive relief appearances |
|
|