StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2025 | Guardians | 95 | 270 | 63 | 10 | 30 | 8 | .233 |
2024 | Guardians | 73 | 193 | 42 | 5 | 22 | 3 | .218 |
Total MLB | 168 | 463 | 105 | 15 | 52 | 11 | .227 |
| 2025 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 73 | 243 | 55 | 6 | 28 | 5 | .226 |
FangraphsDepth | 31 | 117 | 26 | 3 | 13 | 2 | .222 |
RV Current | 127 | 237 | 55 | 7 | 27 | 6 | .231 |
RotoValue | 73 | 196 | 44 | 5 | 22 | 4 | .227 |
Steamer | 31 | 110 | 24 | 3 | 12 | 2 | .219 |
ZiPS | 117 | 390 | 87 | 9 | 45 | 8 | .223 |
modZiPS | 117 | 390 | 87 | 9 | 45 | 8 | .223 |
2025 Game Log | Date | Time | Headline |
---|
Thu Jun 19 | 02:22 | Daniel Schneemann Muscles Guardians Past Giants | Wed May 28 | 08:46 | Daniel Schneemann Hits Seventh Home Run, Growing His Role with Guardians | Sun Mar 30 | 21:56 | Daniel Schneemann Homers, Draws Three Walks | Thu Oct 17 2024 | 16:15 | Daniel Schneemann Making First Career Postseason Start | Thu Jul 11 2024 | 11:11 | Daniel Schneemann Batting Cleanup Thursday |
| 2025 Games by Position |
---|
2B | 63 |
---|
3B | 14 |
---|
CF | 12 |
---|
LF | 3 |
---|
OF | 22 |
---|
RF | 9 |
---|
SS | 11 |
---|
|
|