StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rays | 33 | 41.67 | 38 | 19 | 14 | 1 | 3 | 1.368 | 3.02 |
2024 | Mets | 2 | 1.67 | 3 | 2 | 4 | 0 | 0 | 3.000 | 21.60 |
Total MLB | 35 | 43.33 | 41 | 21 | 18 | 1 | 3 | 1.431 | 3.74 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 39 | 43.99 | 39 | 19 | 20 | 3 | 0 | 1.316 | 4.02 |
FangraphsDepth | 44 | 44.00 | 40 | 20 | 20 | 3 | 0 | 1.364 | 4.09 |
RV Current | 34 | 24.75 | 22 | 10 | 11 | 2 | 0 | 1.316 | 4.08 |
RotoValue | 32 | 31.67 | 25 | 13 | 13 | 2 | 0 | 1.195 | 3.64 |
Steamer | 44 | 44.00 | 41 | 19 | 20 | 2 | 0 | 1.358 | 4.12 |
ZiPS | 40 | 56.30 | 50 | 26 | 26 | 4 | 0 | 1.350 | 4.16 |
modZiPS | 40 | 56.30 | 50 | 26 | 26 | 4 | 0 | 1.350 | 4.16 |
2025 Game Log | Date | Time | Headline |
---|
Mon Apr 14 | 18:51 | Eric Orze Promoted, Joe Boyle Optioned |
| 2025 Games by Position |
---|
RP | 33 |
---|
33 | consecutive relief appearances |
|
|