StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Tot | 21 | 62.67 | 60 | 27 | 36 | 3 | 1 | 1.388 | 5.17 |
2025 | White Sox | 12 | 48.33 | 45 | 16 | 26 | 2 | 0 | 1.262 | 4.84 |
2025 | Dodgers | 3 | 4.33 | 10 | 2 | 7 | 0 | 1 | 2.769 | 14.54 |
2025 | Yankees | 6 | 10.00 | 5 | 9 | 3 | 1 | 0 | 1.400 | 2.70 |
2024 | Yankees | 5 | 11.33 | 11 | 7 | 5 | 0 | 0 | 1.588 | 3.97 |
2023 | Yankees | 1 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
Total MLB | 27 | 76.00 | 72 | 34 | 41 | 3 | 1 | 1.395 | 4.86 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 29 | 48.82 | 44 | 20 | 24 | 2 | 0 | 1.319 | 4.38 |
FangraphsDepth | 44 | 44.00 | 41 | 18 | 22 | 2 | 0 | 1.341 | 4.50 |
RV Current | 14 | 24.75 | 23 | 10 | 13 | 2 | 0 | 1.352 | 4.58 |
RotoValue | 17 | 22.16 | 17 | 9 | 9 | 2 | 0 | 1.187 | 3.57 |
Steamer | 44 | 44.00 | 41 | 18 | 21 | 2 | 0 | 1.337 | 4.38 |
ZiPS | 25 | 80.30 | 73 | 35 | 41 | 3 | 0 | 1.345 | 4.60 |
modZiPS | 25 | 80.30 | 73 | 35 | 41 | 3 | 0 | 1.345 | 4.60 |
2025 Game Log | Date | Time | Headline |
---|
Tue Aug 12 | 17:32 | Yoendrys Gomez Called Up to Start on Tuesday |
| 2025 Games by Position |
---|
RP | 12 |
---|
SP | 9 |
---|
9 | consecutive starts |
|
|