StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Nationals | 43 | 54.00 | 66 | 20 | 38 | 1 | 0 | 1.593 | 6.33 |
2024 | Nationals | 3 | 8.33 | 8 | 2 | 3 | 0 | 0 | 1.200 | 3.24 |
2023 | Nationals | 4 | 20.00 | 24 | 6 | 15 | 1 | 0 | 1.500 | 6.75 |
Total MLB | 50 | 82.33 | 98 | 28 | 56 | 2 | 0 | 1.530 | 6.12 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 26 | 55.89 | 55 | 23 | 29 | 2 | 0 | 1.405 | 4.73 |
FangraphsDepth | 30 | 36.00 | 36 | 15 | 19 | 2 | 0 | 1.417 | 4.75 |
RV Current | 35 | 17.66 | 18 | 6 | 10 | 1 | 0 | 1.338 | 4.89 |
RotoValue | 24 | 17.84 | 14 | 6 | 7 | 1 | 0 | 1.128 | 3.64 |
Steamer | 30 | 37.14 | 36 | 15 | 18 | 2 | 0 | 1.358 | 4.34 |
ZiPS | 25 | 112.70 | 116 | 49 | 63 | 4 | 0 | 1.464 | 5.03 |
modZiPS | 25 | 112.70 | 116 | 49 | 63 | 4 | 0 | 1.464 | 5.03 |
2025 Game Log | Date | Time | Headline |
---|
Thu Mar 27 | 01:25 | Jackson Rutledge Optioned To Triple-A | Wed Mar 12 | 21:14 | Jackson Rutledge Moving To The Bullpen | Fri Jul 12 2024 | 18:40 | Jackson Rutledge To Start On Friday | Wed Jun 28 2023 | 12:35 | Jackson Rutledge Promoted To Triple-A |
| 2025 Games by Position |
---|
RP | 43 |
---|
43 | consecutive relief appearances |
|
|