StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Tot | 30 | 33.67 | 37 | 11 | 19 | 2 | 0 | 1.426 | 5.08 |
2025 | Orioles | 7 | 8.00 | 7 | 3 | 3 | 0 | 0 | 1.250 | 3.38 |
2025 | Astros | 23 | 25.67 | 30 | 8 | 16 | 2 | 0 | 1.481 | 5.61 |
2024 | Astros | 31 | 45.33 | 45 | 26 | 21 | 1 | 2 | 1.566 | 4.17 |
2023 | Astros | 3 | 9.00 | 12 | 3 | 7 | 0 | 0 | 1.667 | 7.00 |
Total MLB | 64 | 88.00 | 94 | 40 | 47 | 3 | 2 | 1.523 | 4.81 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 32 | 38.04 | 34 | 18 | 17 | 2 | 0 | 1.379 | 4.00 |
FangraphsDepth | 33 | 33.00 | 30 | 15 | 15 | 1 | 0 | 1.364 | 4.09 |
RV Current | 30 | 39.56 | 37 | 17 | 18 | 0 | 0 | 1.348 | 4.19 |
RotoValue | 31 | 27.82 | 25 | 13 | 12 | 2 | 0 | 1.367 | 3.96 |
Steamer | 33 | 33.00 | 30 | 14 | 14 | 2 | 0 | 1.343 | 3.93 |
ZiPS | 32 | 53.30 | 48 | 27 | 24 | 2 | 0 | 1.407 | 4.05 |
modZiPS | 32 | 53.30 | 48 | 27 | 24 | 2 | 0 | 1.407 | 4.05 |
2025 Game Log | Date | Time | Headline |
---|
Sat Aug 23 | 16:47 | Shawn Dubin Designated for Assignment | Sat Jul 12 | 10:37 | Brendan Rodgers, Shawn Dubin Progressing in Rehab | Wed Jun 25 | 12:39 | Shawn Dubin Lands on Injured List, Pedro Leon Transferred to 60-Day IL | Sun May 11 | 14:36 | Shawn Dubin Activated From 15-Day Injured List | Fri Mar 7 | 14:39 | Shawn Dubin To Play Catch On Saturday | Tue Feb 25 | 12:18 | Shawn Dubin, Pedro Leon Dealing With Injuries | Sat Feb 15 | 15:20 | Shawn Dubin Dealing With Shoulder Injury | Mon Feb 26 2024 | 18:38 | Shawn Dubin Dealing With Shoulder Inflammation | Mon Jul 3 2023 | 09:58 | Shawn Dubin Looks Solid In First Career Start |
| 2025 Games by Position |
---|
RP | 30 |
---|
30 | consecutive relief appearances |
|
|