StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Braves | 13 | 21.33 | 30 | 7 | 21 | 0 | 0 | 1.734 | 8.86 |
2023 | Royals | 24 | 35.67 | 28 | 17 | 18 | 0 | 1 | 1.262 | 4.54 |
Total MLB | 37 | 57.00 | 58 | 24 | 39 | 0 | 1 | 1.439 | 6.16 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 20 | 30.00 | 30 | 13 | 15 | 1 | 0 | 1.434 | 4.53 |
RV Current | 19 | 6.48 | 6 | 3 | 3 | 1 | 0 | 1.341 | 4.63 |
RotoValue | 24 | 11.29 | 10 | 5 | 5 | 0 | 1 | 1.292 | 3.85 |
Steamer | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.447 | 4.58 |
ZiPS | 34 | 77.70 | 78 | 35 | 40 | 3 | 0 | 1.454 | 4.63 |
modZiPS | 34 | 77.70 | 78 | 35 | 40 | 3 | 0 | 1.454 | 4.63 |
2025 Game Log | Date | Time | Headline |
---|
Sat Aug 2 | 21:23 | Austin Cox Named Saturday's Starter | Wed Aug 9 2023 | 22:45 | Austin Cox To Serve As Opener Thursday | Wed Jun 28 2023 | 09:23 | Austin Cox Getting Wednesday's Start |
| 2025 Games by Position |
---|
RP | 13 |
---|
SP | 1 |
---|
7 | consecutive relief appearances |
|
|