StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2025 | Red Sox | 15 | 24 | 6 | 0 | 1 | 4 | .250 |
2023 | Royals | 28 | 53 | 4 | 0 | 1 | 3 | .075 |
2022 | Royals | 44 | 106 | 28 | 1 | 12 | 11 | .264 |
Total MLB | 87 | 183 | 38 | 1 | 14 | 18 | .208 |
| 2025 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 51 | 148 | 34 | 4 | 19 | 7 | .228 |
RV Current | 31 | 25 | 6 | 1 | 3 | 1 | .232 |
RotoValue | 38 | 32 | 7 | 1 | 4 | 1 | .225 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | .225 |
ZiPS | 114 | 411 | 94 | 10 | 52 | 19 | .229 |
modZiPS | 114 | 411 | 94 | 10 | 52 | 19 | .229 |
2025 Game Log | Date | Time | Headline |
---|
Fri Nov 10 2023 | 14:24 | Nate Eaton Optioned To Triple-A | Thu Nov 2 2023 | 14:51 | Royals Designate Nate Eaton For Assignment |
| 2025 Games by Position |
---|
3B | 9 |
---|
CF | 1 |
---|
LF | 3 |
---|
OF | 4 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|