StatisticsYear | Team | G | AB | H | HR | RBI | SB | Avg |
2025 | Red Sox | 39 | 78 | 23 | 1 | 4 | 9 | .295 |
2023 | Royals | 28 | 53 | 4 | 0 | 1 | 3 | .075 |
2022 | Royals | 44 | 106 | 28 | 1 | 12 | 11 | .264 |
Total MLB | 111 | 237 | 55 | 2 | 17 | 23 | .232 |
| 2025 Projections |
---|
Source | | G | AB | H | HR | RBI | SB | Avg |
Consensus | 51 | 148 | 34 | 4 | 19 | 7 | .228 |
RV Current | 38 | 378 | 91 | 11 | 41 | 19 | .242 |
RotoValue | 38 | 32 | 7 | 1 | 4 | 1 | .225 |
Steamer | 0 | 1 | 0 | 0 | 0 | 0 | .225 |
ZiPS | 114 | 411 | 94 | 10 | 52 | 19 | .229 |
modZiPS | 114 | 411 | 94 | 10 | 52 | 19 | .229 |
2025 Game Log | Date | Time | Headline |
---|
Fri Nov 10 2023 | 14:24 | Nate Eaton Optioned To Triple-A | Thu Nov 2 2023 | 14:51 | Royals Designate Nate Eaton For Assignment |
| 2025 Games by Position |
---|
3B | 10 |
---|
CF | 5 |
---|
DH | 1 |
---|
LF | 4 |
---|
OF | 25 |
---|
RF | 16 |
---|
RP | 1 |
---|
1 | consecutive relief appearance |
|
|