StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Marlins | 37 | 51.00 | 37 | 22 | 18 | 5 | 2 | 1.157 | 3.18 |
2024 | Marlins | 10 | 9.33 | 10 | 4 | 4 | 0 | 0 | 1.500 | 3.86 |
Total MLB | 47 | 60.33 | 47 | 26 | 22 | 5 | 2 | 1.210 | 3.28 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 47 | 55.49 | 52 | 22 | 26 | 3 | 1 | 1.340 | 4.26 |
FangraphsDepth | 56 | 56.00 | 56 | 22 | 28 | 3 | 0 | 1.393 | 4.50 |
RV Current | 50 | 66.39 | 57 | 28 | 28 | 5 | 21 | 1.282 | 3.82 |
RotoValue | 38 | 43.77 | 34 | 18 | 17 | 3 | 3 | 1.188 | 3.55 |
Steamer | 56 | 56.00 | 54 | 22 | 28 | 3 | 0 | 1.359 | 4.43 |
ZiPS | 47 | 66.70 | 68 | 27 | 34 | 3 | 0 | 1.424 | 4.59 |
modZiPS | 47 | 66.70 | 68 | 27 | 34 | 3 | 0 | 1.424 | 4.59 |
2025 Game Log | Date | Time | Headline |
---|
Wed Aug 6 | 23:42 | Lake Bachar Picks Up Save on Wednesday | Sat Jul 5 | 21:50 | Lake Bachar Earns First Save |
| 2025 Games by Position |
---|
RP | 37 |
---|
37 | consecutive relief appearances |
|
|