StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Marlins | 53 | 71.00 | 55 | 30 | 31 | 8 | 3 | 1.197 | 3.93 |
2024 | Marlins | 10 | 9.33 | 10 | 4 | 4 | 0 | 0 | 1.500 | 3.86 |
Total MLB | 63 | 80.33 | 65 | 34 | 35 | 8 | 3 | 1.232 | 3.92 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 47 | 55.49 | 52 | 22 | 26 | 3 | 1 | 1.340 | 4.26 |
FangraphsDepth | 56 | 56.00 | 56 | 22 | 28 | 3 | 0 | 1.393 | 4.50 |
RV Current | 53 | 30.07 | 27 | 12 | 14 | 2 | 1 | 1.306 | 4.15 |
RotoValue | 38 | 43.77 | 34 | 18 | 17 | 3 | 3 | 1.188 | 3.55 |
Steamer | 56 | 56.00 | 54 | 22 | 28 | 3 | 0 | 1.359 | 4.43 |
ZiPS | 47 | 66.70 | 68 | 27 | 34 | 3 | 0 | 1.424 | 4.59 |
modZiPS | 47 | 66.70 | 68 | 27 | 34 | 3 | 0 | 1.424 | 4.59 |
2025 Game Log | Date | Time | Headline |
---|
Mon Sep 1 | 12:18 | Lake Bachar Serving as Opener on Monday | Wed Aug 6 | 23:42 | Lake Bachar Picks Up Save on Wednesday | Sat Jul 5 | 21:50 | Lake Bachar Earns First Save |
| 2025 Games by Position |
---|
RP | 52 |
---|
SP | 1 |
---|
9 | consecutive relief appearances |
|
|