StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Rockies | 31 | 42.33 | 55 | 20 | 33 | 1 | 0 | 1.772 | 7.02 |
Total MLB | 31 | 42.33 | 55 | 20 | 33 | 1 | 0 | 1.772 | 7.02 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 16 | 25.92 | 26 | 10 | 13 | 1 | 0 | 1.375 | 4.56 |
RV Current | 31 | 106.65 | 109 | 39 | 59 | 6 | 0 | 1.388 | 4.94 |
RotoValue | 24 | 31.76 | 26 | 11 | 13 | 2 | 0 | 1.176 | 3.64 |
Steamer | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.526 | 5.19 |
ZiPS | 23 | 45.00 | 51 | 17 | 26 | 2 | 0 | 1.511 | 5.20 |
modZiPS | 23 | 45.00 | 51 | 17 | 26 | 2 | 0 | 1.511 | 5.20 |
2025 Game Log | Date | Time | Headline |
---|
Fri Jun 6 | 19:52 | Ryan Rolison Serving as Opener for Rockies | Tue Mar 15 2022 | 15:15 | Rockies To Consider Ryan Rolison For Bullpen Role |
| 2025 Games by Position |
---|
RP | 30 |
---|
SP | 1 |
---|
23 | consecutive relief appearances |
|
|