StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Padres | 20 | 43.00 | 38 | 13 | 28 | 3 | 0 | 1.186 | 5.86 |
2020 | Red Sox | 4 | 11.00 | 24 | 10 | 19 | 0 | 0 | 3.091 | 15.55 |
Total MLB | 24 | 54.00 | 62 | 23 | 47 | 3 | 0 | 1.574 | 7.83 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 19 | 57.52 | 59 | 20 | 29 | 3 | 0 | 1.376 | 4.60 |
FangraphsDepth | 34 | 102.00 | 106 | 36 | 53 | 5 | 0 | 1.392 | 4.68 |
RV Current | 20 | 44.63 | 43 | 14 | 22 | 3 | 0 | 1.296 | 4.49 |
RotoValue | 5 | 12.94 | 12 | 4 | 6 | 1 | 0 | 1.247 | 4.13 |
Steamer | 34 | 102.11 | 106 | 36 | 53 | 5 | 0 | 1.392 | 4.66 |
2025 Game LogSeptember | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-09-26 | v Ari | RP | 0.33 | 0 | 2 | 2 | 0 | 0 | 6.000 | 54.00 |
2025-09-24 | v Mil | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-22 | v Mil | RP | 0.33 | 1 | 0 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-09-21 | @ CHW | RP | 0.33 | 1 | 2 | 2 | 0 | 0 | 9.000 | 54.00 |
2025-09-18 | @ NYM | RP | 1.00 | 1 | 1 | 0 | 0 | 0 | 2.000 | 0.00 |
2025-09-16 | @ NYM | RP | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-13 | v Col | RP | 1.67 | 1 | 0 | 1 | 0 | 0 | 0.600 | 5.40 |
2025-09-10 | v Cin | RP | 0.67 | 1 | 0 | 1 | 0 | 0 | 1.500 | 13.50 |
2025-09-03 | v Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
2025-09-01 | v Bal | RP | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 |
Total | 9.33 | 5 | 5 | 6 | 0 | 0 | 1.071 | 5.79 |
August | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-08-31 | @ Min | RP | 1.33 | 1 | 1 | 3 | 0 | 0 | 1.500 | 20.25 |
Total | 1.33 | 1 | 1 | 3 | 0 | 0 | 1.500 | 20.25 |
July | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-07-24 | @ StL | RP | 1.00 | 2 | 1 | 0 | 0 | 0 | 3.000 | 0.00 |
2025-07-23 | @ Mia | RP | 2.00 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.00 |
2025-07-06 | v Tex | RP | 3.67 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 |
Total | 6.67 | 3 | 1 | 0 | 1 | 0 | 0.600 | 0.00 |
May | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-05-28 | v Mia | SP | 4.67 | 6 | 0 | 5 | 0 | 0 | 1.286 | 9.64 |
Total | 4.67 | 6 | 0 | 5 | 0 | 0 | 1.286 | 9.64 |
April | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-04-23 | @ Det | SP | 4.33 | 5 | 1 | 2 | 0 | 0 | 1.385 | 4.15 |
2025-04-18 | @ Hou | SP | 5.00 | 10 | 0 | 5 | 0 | 0 | 2.000 | 9.00 |
2025-04-12 | v Col | SP | 6.00 | 1 | 0 | 0 | 1 | 0 | 0.167 | 0.00 |
2025-04-06 | @ ChC | SP | 0.67 | 2 | 4 | 5 | 0 | 0 | 9.000 | 67.50 |
Total | 16.00 | 18 | 5 | 12 | 1 | 0 | 1.438 | 6.75 |
March | | Pos | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025-03-31 | v Cle | SP | 5.00 | 5 | 1 | 2 | 1 | 0 | 1.200 | 3.60 |
Total | 5.00 | 5 | 1 | 2 | 1 | 0 | 1.200 | 3.60 |
| Date | Time | Headline |
---|
Sun Aug 31 | 12:11 | David Morgan Opening, Kyle Hart Serving in Bulk-Relief Role on Sunday | Sat Aug 30 | 18:17 | Kyle Hart to Pitch on Sunday | Tue Apr 1 | 00:37 | Kyle Hart Earns Win In Return To MLB | Mon Mar 24 | 23:31 | Kyle Hart Earns No. 5 Rotation Spot For Padres | Thu Feb 13 | 12:10 | Kyle Hart Agrees With Padres | Tue Dec 31 2024 | 10:32 | Kyle Hart Drawing Interest From Five Teams | Tue Dec 3 2024 | 01:38 | Kyle Hart Generating Serious Interest | Tue Dec 19 2023 | 00:48 | Kyle Hart Signs With NC Dinos In KBO | Wed May 11 2022 | 21:36 | Kyle Hart Dominant In Triple-A Outing |
| 2025 Games by Position |
---|
RP | 14 |
---|
SP | 6 |
---|
14 | consecutive relief appearances |
|
|