StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Marlins | 39 | 58.33 | 55 | 19 | 22 | 1 | 1 | 1.269 | 3.39 |
2024 | Phillies | 8 | 36.67 | 45 | 7 | 28 | 4 | 0 | 1.418 | 6.87 |
Total MLB | 47 | 95.00 | 100 | 26 | 50 | 5 | 1 | 1.326 | 4.74 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 25 | 66.84 | 71 | 22 | 35 | 3 | 0 | 1.384 | 4.73 |
FangraphsDepth | 43 | 43.00 | 45 | 14 | 22 | 2 | 0 | 1.372 | 4.60 |
RV Current | 40 | 75.62 | 75 | 23 | 37 | 5 | 0 | 1.297 | 4.41 |
RotoValue | 8 | 30.81 | 31 | 9 | 16 | 2 | 0 | 1.297 | 4.72 |
Steamer | 43 | 43.00 | 44 | 13 | 19 | 2 | 0 | 1.317 | 4.04 |
ZiPS | 24 | 126.70 | 137 | 44 | 70 | 6 | 0 | 1.429 | 4.97 |
modZiPS | 24 | 126.70 | 137 | 44 | 70 | 6 | 0 | 1.429 | 4.97 |
2025 Game Log | Date | Time | Headline |
---|
Wed Mar 26 | 20:56 | Marlins Acquire Tyler Phillips From Phillies | Wed Sep 4 2024 | 12:42 | Tyler Phillips Optioned To Triple-A | Sun Jul 28 2024 | 09:15 | Tyler Phillips Tosses Complete Game Saturday |
| 2025 Games by Position |
---|
RP | 39 |
---|
39 | consecutive relief appearances |
|
|