StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Orioles | 10 | 9.67 | 12 | 6 | 8 | 1 | 1 | 1.862 | 7.45 |
2022 | Diamondbacks | 7 | 22.33 | 25 | 12 | 12 | 0 | 0 | 1.657 | 4.84 |
2021 | Diamondbacks | 5 | 16.00 | 23 | 14 | 19 | 0 | 0 | 2.312 | 10.69 |
2019 | Astros | 5 | 19.33 | 23 | 12 | 12 | 1 | 0 | 1.810 | 5.59 |
Total MLB | 27 | 67.33 | 83 | 44 | 51 | 2 | 1 | 1.886 | 6.82 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 18 | 22.55 | 23 | 11 | 12 | 1 | 0 | 1.471 | 4.78 |
RV Current | 12 | 64.37 | 62 | 24 | 32 | 6 | 0 | 1.330 | 4.43 |
RotoValue | 29 | 12.34 | 11 | 4 | 5 | 1 | 0 | 1.218 | 3.89 |
Steamer | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.491 | 4.95 |
ZiPS | 25 | 54.30 | 56 | 27 | 30 | 3 | 0 | 1.529 | 4.97 |
modZiPS | 25 | 54.30 | 56 | 27 | 30 | 3 | 0 | 1.529 | 4.97 |
2025 Game Log | Date | Time | Headline |
---|
Sat Feb 25 2023 | 20:14 | Corbin Martin To Work Exclusively As Reliever |
| 2025 Games by Position |
---|
RP | 10 |
---|
10 | consecutive relief appearances |
|
|