StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Angels | 56 | 49.00 | 45 | 18 | 16 | 5 | 0 | 1.286 | 2.94 |
2024 | Tot | 34 | 34.00 | 38 | 16 | 22 | 2 | 0 | 1.588 | 5.82 |
2024 | Angels | 21 | 20.33 | 17 | 7 | 8 | 2 | 0 | 1.180 | 3.54 |
2024 | Rangers | 13 | 13.67 | 21 | 9 | 14 | 0 | 0 | 2.195 | 9.22 |
2023 | Rangers | 53 | 59.67 | 64 | 9 | 29 | 5 | 0 | 1.223 | 4.37 |
2022 | Rangers | 52 | 82.33 | 63 | 24 | 18 | 7 | 0 | 1.057 | 1.97 |
2019 | Rangers | 6 | 26.67 | 30 | 11 | 22 | 0 | 0 | 1.538 | 7.42 |
Total MLB | 201 | 251.67 | 240 | 78 | 107 | 19 | 0 | 1.264 | 3.83 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 54 | 60.25 | 56 | 21 | 27 | 3 | 3 | 1.271 | 3.97 |
FangraphsDepth | 66 | 66.00 | 61 | 23 | 28 | 3 | 1 | 1.273 | 3.82 |
RV Current | 62 | 60.04 | 56 | 21 | 28 | 4 | 6 | 1.282 | 4.21 |
RotoValue | 46 | 51.74 | 48 | 17 | 24 | 3 | 2 | 1.263 | 4.25 |
Steamer | 66 | 66.00 | 61 | 24 | 29 | 3 | 1 | 1.292 | 3.98 |
ZiPS | 51 | 63.00 | 58 | 21 | 26 | 3 | 1 | 1.254 | 3.71 |
modZiPS | 51 | 63.00 | 58 | 21 | 26 | 3 | 7 | 1.254 | 3.71 |
2025 Game Log | Date | Time | Headline |
---|
Wed Jul 23 | 09:16 | Brock Burke Slated to Open Wednesday | Thu Jan 9 | 08:26 | Brock Burke, Angels Avoid Arbitration | Tue Aug 13 2024 | 15:27 | Angels Claim Nick Robertson, Brock Burke Off Waivers | Thu May 16 2024 | 20:20 | Brock Burke Starting Rehab Assignment Thursday | Sat Jan 28 2023 | 12:51 | Brock Burke Could Be In The Closing Mix |
| 2025 Games by Position |
---|
RP | 55 |
---|
SP | 1 |
---|
8 | consecutive relief appearances |
|
|