StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Reds | 19 | 16.33 | 12 | 8 | 11 | 1 | 0 | 1.224 | 6.06 |
2024 | Reds | 48 | 37.67 | 27 | 14 | 14 | 3 | 0 | 1.088 | 3.35 |
2023 | Tot | 70 | 62.33 | 47 | 30 | 21 | 2 | 1 | 1.235 | 3.03 |
2023 | Reds | 25 | 24.67 | 13 | 11 | 2 | 2 | 0 | 0.973 | 0.73 |
2023 | Athletics | 45 | 37.67 | 34 | 19 | 19 | 0 | 1 | 1.407 | 4.54 |
2022 | Athletics | 53 | 43.33 | 33 | 22 | 14 | 2 | 0 | 1.269 | 2.91 |
2021 | Athletics | 8 | 10.33 | 8 | 5 | 4 | 0 | 0 | 1.258 | 3.48 |
2017 | Athletics | 11 | 6.67 | 13 | 3 | 8 | 0 | 0 | 2.400 | 10.80 |
Total MLB | 209 | 176.67 | 140 | 82 | 72 | 8 | 1 | 1.257 | 3.67 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 57 | 43.25 | 39 | 18 | 19 | 3 | 1 | 1.319 | 4.05 |
FangraphsDepth | 55 | 55.00 | 49 | 23 | 25 | 3 | 0 | 1.309 | 4.09 |
RV Current | 48 | 45.26 | 39 | 20 | 19 | 4 | 2 | 1.298 | 3.77 |
RotoValue | 60 | 28.46 | 24 | 13 | 12 | 2 | 2 | 1.295 | 3.67 |
Steamer | 55 | 55.00 | 51 | 23 | 25 | 3 | 0 | 1.351 | 4.05 |
ZiPS | 55 | 46.30 | 40 | 20 | 22 | 3 | 0 | 1.296 | 4.28 |
modZiPS | 55 | 46.30 | 40 | 20 | 22 | 3 | 1 | 1.296 | 4.28 |
2025 Game Log | Date | Time | Headline |
---|
Tue Apr 22 | 19:19 | Sam Moll Starting Rehab Assignment On Tuesday | Mon May 6 2024 | 14:45 | Sam Moll Optioned To Triple-A Louisville | Tue Apr 23 2024 | 14:54 | Sam Moll Activated From Injured List | Fri Mar 29 2024 | 12:58 | Sam Moll Sent To Triple-A For Rehab Assignment | Wed Feb 21 2024 | 13:04 | Sam Moll Expects To Be Ready For Opener | Mon Jul 31 2023 | 21:21 | Sam Moll Headed To Cincinnati | Wed Jun 28 2023 | 09:10 | Sam Moll Records First Career Save Tuesday | Sat Mar 17 2018 | 17:34 | Blue Jays' Stroman makes 1st spring training start | Sat Mar 17 2018 | 15:44 | Blue Jays' Stroman makes 1st spring training start |
| 2025 Games by Position |
---|
RP | 19 |
---|
19 | consecutive relief appearances |
|
|