StatisticsYear | Team | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
2025 | Brewers | 18 | 16.67 | 11 | 4 | 3 | 2 | 0 | 0.900 | 1.62 |
2024 | Brewers | 9 | 7.67 | 4 | 1 | 1 | 1 | 0 | 0.652 | 1.17 |
2023 | Pirates | 21 | 20.67 | 24 | 13 | 11 | 1 | 0 | 1.790 | 4.79 |
2022 | Tot | 6 | 4.00 | 3 | 1 | 3 | 0 | 0 | 1.000 | 6.75 |
2022 | Angels | 5 | 3.00 | 2 | 1 | 2 | 0 | 0 | 1.000 | 6.00 |
2022 | Mets | 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | 1.000 | 9.00 |
2018 | Cubs | 6 | 5.67 | 6 | 4 | 3 | 1 | 0 | 1.765 | 4.76 |
2017 | Cubs | 4 | 13.00 | 19 | 7 | 12 | 0 | 0 | 2.000 | 8.31 |
2016 | Cubs | 8 | 16.00 | 12 | 5 | 2 | 1 | 0 | 1.062 | 1.12 |
Total MLB | 72 | 83.67 | 79 | 35 | 35 | 6 | 0 | 1.363 | 3.76 |
| 2025 Projections |
---|
Source | | G | IP | H | BB | ER | Win | Sav | WHIP | ERA |
Consensus | 17 | 13.95 | 13 | 5 | 6 | 1 | 0 | 1.278 | 3.90 |
RV Current | 16 | 18.22 | 17 | 7 | 8 | 1 | 0 | 1.311 | 4.04 |
RotoValue | 15 | 3.85 | 4 | 2 | 2 | 0 | 0 | 1.340 | 3.94 |
Steamer | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 1.325 | 4.22 |
ZiPS | 36 | 37.00 | 34 | 13 | 16 | 2 | 0 | 1.270 | 3.89 |
modZiPS | 36 | 37.00 | 34 | 13 | 16 | 2 | 0 | 1.270 | 3.89 |
2025 Game Log | Date | Time | Headline |
---|
Sat May 31 | 12:06 | Rob Zastryzny Serving as Opener on Saturday | Tue Feb 4 | 23:19 | Cubs Designate Rob Zastryzny For Assignment | Wed Jul 24 2024 | 12:21 | Rob Zastryzny Opening Bullpen Game For Brewers | Sun Jul 14 2024 | 12:51 | Rob Zastryzny Starting On Sunday, Colin Rea To Follow As Bulk Reliever | Mon Jul 1 2024 | 15:02 | Rob Zastryzny To Open For Brewers On Monday, Bryse Wilson To Follow Out Of Bullpen | Tue Dec 12 2023 | 13:44 | Rob Zastryzny Signs Minors Deal With Brewers | Wed May 10 2023 | 12:25 | Rob Zastryzny Throws Bullpen Session | Wed Mar 29 2023 | 13:26 | Rob Zastryzny Expected To Make Opening Day Roster |
| 2025 Games by Position |
---|
RP | 17 |
---|
SP | 1 |
---|
16 | consecutive relief appearances |
|
|